Supported measures and dimensions
Last updated July 29th, 2026
This page describes the Measures and Dimensions available when creating a Dynamic Data Export report. See Create Dynamic Data Export reports to learn how to create a report and select these values.
Measures
The following table lists all available measures in Knox Asset Intelligence, organized by category.
| Category | Measure | Calculation | Description |
|---|---|---|---|
| Device | Device count | SUM (count) | Total number of devices reporting data in the fleet. |
| Device | RAM usage per device | AVG (%) | Memory consumption measured per individual device. |
| Device | Normalized CPU usage per device | AVG (%) | CPU utilization normalized across devices for comparison. |
| App | ANR event | AVG, SUM (count) | Application Not Responding (ANR) events captured when apps become unresponsive at the system level. |
| App | FC event | AVG, SUM (count) | Force Close (FC) events recorded when apps crash unexpectedly. |
| App | Abnormal event | AVG, SUM (count) | Abnormal app events such as excessive battery drain, frequent wakelock, excessive background syncing, or excessive CPU usage. |
| App | Total run time (Foreground + Background) | AVG, SUM (min) | Combined app usage time in both foreground and background modes. |
| App | Foreground run time | AVG, SUM (min) | Duration an app runs while visible and active on the device screen. |
| App | Background run time | AVG, SUM (min) | Duration an app runs while not visible on the device screen. |
| App | Screen time | AVG, SUM (min) | Total time an app is displayed on the device screen. |
| App | Launch count | AVG, SUM (count) | Number of times an app is opened or launched. |
| App | Normalized screen time (Screen time per each launched time) | AVG, SUM (min) | Average screen time calculated per app launch. |
| App | Battery consumption | AVG, SUM (%) | Total battery power consumed by an app during enterprise operations. |
| App | Normalized battery consumption (Battery consumption relative to total run time) | AVG, SUM (%) | Battery usage normalized against total app run time for comparison. |
| App | Network data usage per application (Mobile + Wi-Fi data) | AVG, SUM (MB) | Combined mobile and Wi-Fi data consumed by an app. |
| App | Mobile data usage per application | AVG, SUM (MB) | Cellular data consumed by an app. |
| App | Wi-Fi data usage per application | AVG, SUM (MB) | Wi-Fi network data consumed by an app. |
| App | RAM usage per application | AVG (%) | Memory consumption per individual app. |
| App | Normalized CPU usage per application | AVG (%) | CPU utilization normalized per app for comparison. |
| Battery | Battery drain event | AVG, SUM (count) | Events triggered when battery consumption exceeds a defined percentage threshold within an hour. |
| Battery | Low battery event | AVG, SUM (count) | Events triggered when battery level falls below a defined percentage threshold. |
| Battery | Battery charging event | AVG, SUM (count) | Events recorded when a device connects to a battery charger. |
| Battery | Charge issue event | AVG, SUM (count) | Events indicating problems or abnormalities during battery charging. |
| Battery | Battery level at shift start | AVG (%) | Battery percentage recorded at the beginning of a work shift. |
| Battery | Battery level at shift end | AVG (%) | Battery percentage remaining at the end of a work shift. |
| Battery | Battery health (Good) - device count | SUM (count) | Number of devices with batteries holding their original charge. |
| Battery | Battery health (Normal) - device count | SUM (count) | Number of devices with batteries holding most of their original charge. |
| Battery | Battery health (Weak) - device count | SUM (count) | Number of devices with batteries showing minor deterioration from repeated charging. |
| Battery | Battery health (Bad) - device count | SUM (count) | Number of devices with batteries significantly deteriorated, requiring replacement. |
| Battery | Battery health value | AVG (score) | Raw battery state of health (SOH) value representing battery condition. |
| Network | Wi-Fi disconnection event | AVG, SUM (count) | Abnormal Wi-Fi disconnections detected by the system-level Wi-Fi module. |
| Network | Wi-Fi connection event | AVG, SUM (count) | Wi-Fi connection occurrences recorded by the system. |
| Network | Latency response count | SUM (count) | Number of network latency test responses received. |
| Network | Latency response time | AVG, MED, MAX, MIN (ms) | Time taken for network latency test responses in milliseconds. |
| Network | Latency failed event (No response) | AVG, SUM (count) | Failed latency tests where no response was received from the target. |
| Network | Latency failed event (Timeout) | AVG, SUM (count) | Failed latency tests where the response exceeded the timeout threshold. |
| Network | Wi-Fi data usage | AVG, SUM (MB) | Total data transferred over Wi-Fi network connections. |
| Network | Wi-Fi data connected time | AVG, SUM (min) | Duration device remains connected to Wi-Fi network. |
| Network | Mobile data usage | AVG, SUM (MB) | Total cellular data consumed by the device. |
| Network | Total mobile data connected time | AVG, SUM (MB) | Cumulative time device is connected to mobile network. |
| Network | Mobile data connected time by 2G | AVG, SUM (MB) | Connection duration on 2nd generation mobile networks. |
| Network | Mobile data connected time by 3G | AVG, SUM (MB) | Connection duration on 3rd generation mobile networks. |
| Network | Mobile data connected time by 4G | AVG, SUM (MB) | Connection duration on 4th generation mobile networks. |
| Network | Mobile data connected time by 5G | AVG, SUM (MB) | Connection duration on 5th generation mobile networks. |
| Diagnostics | Total device health score | AVG (score) | Overall health assessment score for devices in the fleet. |
| Diagnostics | Device health (Good) - device count | SUM (count) | Number of devices with good health status. |
| Diagnostics | Device health (Normal) - device count | SUM (count) | Number of devices with normal health status. |
| Diagnostics | Device health (Bad) - device count | SUM (count) | Number of devices with bad health status. |
| Diagnostics | Device downtime health score | AVG (score) | Health score assessment during device downtime periods. |
| Diagnostics | Application health score | AVG (score) | Health assessment score for applications based on performance and stability. |
| Diagnostics | Battery health score | AVG (score) | Health assessment score for battery condition and performance. |
| Diagnostics | Network health score | AVG (score) | Health assessment score for network connectivity and performance. |
| Diagnostics | System health score | AVG (score) | Overall system health assessment score. |
Dimensions
The following table lists all available dimensions in Knox Asset Intelligence, organized by category.
| Category | Dimension | Description |
|---|---|---|
| Standalone | Tenant count | Total number of tenants in the system. |
| Device | Device ID (IMEI1, IMEI2, Serial number) | Unique device identifiers including IMEI1, IMEI2, and serial number. |
| Device | Firmware version | Device firmware version identifier. |
| Device | Device OS version | Android operating system version installed on the device. |
| Device | Device model | Device model name and identifier. |
| Device | Device group | Assigned device group for organizational management. |
| App | Application name (Name, Package) | Application name and package identifier. |
| App | App version | Application version number. |
| Network | Disconnected AP vendor with SSID | Access point vendor and network name at time of disconnection. |
| Network | Disconnected BSSID | Basic service set identifier of the disconnected access point. |
| Network | Disconnected AP band | Frequency band of the disconnected access point. |
| Network | Wi-Fi disconnection error category | Category classification of the Wi-Fi disconnection error (for example, Device internal fail, DHCP, AP). |
| Network | Wi-Fi disconnection 802.11 reason code | IEEE 802.11 reason code describing why the device failed to connect to the access point. |
| Network | Last connected AP vendor with SSID | Access point vendor and network name of the last successful connection. |
| Network | Last connected BSSID | Basic service set identifier of the last connected access point. |
| Network | Last connected AP band | Frequency band of the last connected access point. |
| Network | IP/URL | IP address or domain name tested for network latency. |
| Network | Latency Test Type (TCP, DNS, URL) | Type of latency test performed (TCP, DNS, or URL). |
| Network | Network Type (WIFI/Mobile) | Type of network connection (Wi-Fi or Mobile). |
| Network | Mobile carrier | Mobile network carrier name identified by MCC/MNC code. |
On this page
Is this page helpful?