Default reports and report queries
Last updated August 5th, 2025
Knox Manage provides the following reports by default. These reports can’t be modified or deleted.
Reports
| Report name | Description |
|---|---|
| Device List by License | Displays the device information by licenses registered on the Admin Portal. |
| Device location | Displays the last location of devices and their information on Google Maps. All devices are displayed except for deactivated or disconnected devices. Use the search field to search for a user ID. |
| New Registered Users | Displays the newly added users. |
| New Registered Users(C) | Displays the daily number of newly added users in a table and chart. |
| New User Weekly | Displays the users newly added within the week. |
| Device Inventory | Displays the inventory of the enrolled devices. |
| Apps Installed on Device | Displays the number of apps installed per device. |
| Device Count by Version | Displays the number of enrolled devices by mobile OS and their version. |
| Device Count by Status | Displays the number of enrolled devices by status. |
| Device Count by Platform | Displays the number of enrolled devices by mobile OS. |
| Device Count by Manufacturer | Displays the number of enrolled devices by mobile device manufacturer. |
| User Count by Group | Displays the number of users by group. |
| Device Count by Group | Displays the number of devices by group. |
| Device Security Status | Displays the security information, such as whether the device is compromised or the Keepalive status, by device. |
| Device SIM/Roaming Status | Displays the detailed information about the SIM card and roaming status of devices. |
| Activated Device Count per App Installed | Displays the number of devices on which an app is installed by app. |
| Device Command in Request | Displays the target device information of the device commands in queue. |
| Device Command Queue Count | Displays the number of the device commands in queue per device in descending order. |
| New Registered Apps | Displays the apps newly added within the week. |
| App Download Ranking (Current) | Displays the current ranking by app downloads. |
| App Download Top3 (Current) | Displays the three most downloaded apps up to the current date. |
| App Download Ranking (Stats) | Displays the app download rankings of the previous day. |
| App Download Top3 (Stats) | Displays the three most downloaded apps of the previous day. |
Report queries
You can make your own reports using the following queries included in Knox Manage.
| Report query | Output field |
|---|---|
| App Basic Information |
|
| App Download Ranking (Current) |
|
| App Download Ranking (Stats) |
|
| App Download Statistics |
|
|
App Information installed in Device For performance and system stability purposes, this query returns a maximum of 100,000 results. |
|
| Device Basic Information |
|
| Device by Group |
|
| Group Information |
|
| Organization Information |
|
| Device Command in Request |
|
| Device Command Queue Count |
|
|
Device Details Information The ICCID field is not supported for devices managed by Android Management API. |
|
| Device License |
|
| Device Security Status |
|
| User Basic Information |
|
| User by Group |
|
On this page
Is this page helpful?