Types of dashboards
Last updated March 1st, 2024
Three basic types of dashboard are as follows:
Default dashboard
Component | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Device Status | Displays the number of mobile devices by status and net changes in the total number of devices. Click the number to view the devices in detail. | ||||||||||
Compliance Violation |
Displays the number of mobile devices with compromised OSs, compromised apps, unapplied profiles, and the number of mobile devices that have not passed Android compatibility testing. Click the number to view the devices in detail.
|
||||||||||
OS Status | Displays the number of enrolled devices by mobile OS. Click the number to view the devices in detail. | ||||||||||
Device/User | Displays the current numbers of enrolled devices and activated users and net changes in the numbers. | ||||||||||
Users by Organization | Displays the number of activated users by organization in descending order. Click See Detail to view the organization list. | ||||||||||
Device Command History | Displays the number of device commands sent from the Admin Portal and its change on a daily basis. Click See Detail to view the device command history list. | ||||||||||
License Status | Displays the remaining validity period of the longest license, the numbers of registrable devices and enrolled devices, and the remaining validity period of the shortest certificate. | ||||||||||
Device location | Displays the last location of devices and their information on Google Maps. All devices are displayed except for deactivated devices. Use the search field to search for a user ID. |
To set to view the device locations, click . In the Modify Default Dashboard window, click Use > OK.
EMM dashboard
Component | Description |
---|---|
New User Weekly | Displays the users newly added within a week. |
App Download Top3 (Current) | Displays the three most downloaded apps up to the current date. |
Device Count by Platform | Displays the number and ratio of enrolled devices by mobile OS. You can exclude or include the item to display by clicking the chart legend. |
Device Count by Status | Displays the number and ratio of enrolled devices by status. You can exclude or include the item to display by clicking the chart legend. |
Device location
Displays the last location of devices and their information on Google Maps. All devices are displayed except for deactivated devices. Use the search field to search for a user ID.
Widget type dashboards
More widgets that can be selected for a widget type dashboard. The components of the default dashboard can be used as widgets.
Component | Description |
---|---|
Assigned Content | Displays up to ten of the most assigned content items. |
Android Management Type | Displays the number of Android devices by management type. |
Users by Organization | Displays the number of activated users by organization in descending order. |
Group & Organization | Displays the number of groups and organizations. |
AD/LDAP | Displays the number of updated devices through AD/LDAP sync. |
Device Location | Displays the last location of devices and their information on Google Maps. All devices are displayed except for unenrolled devices. Use the search field to search for a user ID. |
On this page
Is this page helpful?