EMM compatibility matrix
Last updated July 26th, 2023
The following table shows the capabilities of different EMMs to do the following:
- Install the Knox E-FOTA app in Fully Managed Device mode.
- Install the Knox E-FOTA app in Fully Managed Device with Work Profile mode.
- Automatically launch the app.
- Sync EMM groups with Knox E-FOTA.
EMM | Fully managed device | Fully managed device with a work profile | Auto-launch | EMM sync |
---|---|---|---|---|
VMware WorKnox Service Pluginace One UEM 7.0.1 | ✔ Through managed Google Play or Workspace One | Requires Knox Service Plugin or Knox Configure | ✔ | ✔ |
BlackBerry UEM 14 | ✔ Through managed Google Play or BlackBerry | Requires Knox Service Plugin or Knox Configure | Through Knox Service Plugin or Knox Configure | ✔ |
MobileIron Cloud/ivanti v78 | ✔ Through managed Google Play only | Requires Knox Service Plugin or Knox Configure | Through Knox Service Plugin or Knox Configure | ✔ |
Soti 04.0.4737 | ✔ Through managed Google Play or SOTI | Requires Knox Service Plugin | ✔ | ✔ |
MaaS360 76 | ✔ Through managed Google Play or MaaS360 | Requires Knox Service Plugin | Unable to launch Knox Service Plugin configuration | ✔ |
Knox Manage v21.9 | ✔ Through managed Google Play or Knox Manage (as an internal app) | Requires Knox Service Plugin | ✔ | ✔ |
Citrix XenMobile v.10.14.0.6 | ✔ Through managed Google Play | |||
Microsoft Intune v.8.199.05 | ✔ Through managed Google Play only | Requires Knox Service Plugin | Through Knox Service Plugin | ✔ |
Is this page helpful?