Location overview
Last updated July 26th, 2023
To help effectively manage your enterprise fleet, Knox Asset Intelligence provides a robust asset tracking solution that allows you view the indoor and outdoor location of your devices in real time. Through the Location dashboard, you can easily send commands to locate lost or stolen devices, send notifications to device users, or ping devices to get their last-known location.
Indoor location tracking is currently in a Labs state. While it remains in this state, customers can take full advantage of the current feature set, but are limited to a select number of devices and Access Point (AP) models. Samsung will continue to enhance current features and add new functionality for customers to use during the Labs state.
Supported devices
To use Knox Asset Intelligence location features, you’ll need to ensure that your devices are compatible.
Outdoor tracking
Outdoor location tracking features are GPS-based, and are available on all Knox Asset Intelligence supported devices by default. For a complete list of devices that support outdoor location tracking features, see Devices secured by Knox
Indoor tracking
Indoor location tracking features are supported by a limited number of devices. In addition to the devices, indoor location tracking also requires compatible Access Points (APs) in order to work. See the following list of compatible devices and Access Points:
Supported devices
Model name | Model number |
---|---|
Galaxy S23 | SM-S911N, SM-S911U1, SM-S911U, SM-S911BE, SM-S911B, SM-S911W, SM-S9110, SCG19, SC-51D, SM-S911C |
Galaxy S23+ | SM-S916N, SM-S916U, SM-S916U1, SM-S916BE, SM-S916B, SM-S916W, SM-S9160 |
Galaxy S23 Ultra | SM-S918N, SM-S918U1, SM-S918U, SM-S918BE, SM-S918B, SM-S918W, SM-S9180, SCG20, SC-52D |
Galaxy S22 | SM-S901U1, SM-S9010, SCG13, SC-51C, SM-S901E, SM-S901B, SM-S901N, SM-S901U, SM-S901W |
Galaxy S21 FE 5G | SM-G990B, SM-G990E, SM-G990U, SM-G990W, SM-G990W2, SM-G990U2, SM-G9900, SM-G990B2, SM-G990U1, SM-G990U3 |
Galaxy S20 FE 5G | SM-G781V, SM-G781U, SM-G781N, SM-G781B, SM-G781W, SM-G7810, SM-G781U1 |
Galaxy Z Flip4 5G | SM-F721N, SM-F721U, SM-F721BE, SM-F721B, SM-F721C, SM-F721W, SM-F7210, SM-F721U1, SCG17, SC-54C |
Galaxy Z Flip3 5G | SM-F711N, SM-F711B, SM-F711U, SM-F711U1, SM-F7110, SC-54B, SCG12, SM-F711W |
Galaxy Z Flip 5G | SM-F707N, SM-F707U, SM-F707B, SM-F7070Y, SM-F7070, SM-F707W, SM-F707U1, SCG04 |
Galaxy Z Fold4 5G | SM-F936N, SM-F936U, SM-F936BE, SM-F936B, SM-F936W, SM-F9360, SM-F936U1, SCG16, SC-55C |
Galaxy Z Fold3 5G | SM-F926B, SM-F926N, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SCG11, SC-55B |
Galaxy Z Fold2 5G | SM-F916N, SM-F916U, SM-F9160, SM-F916W, SM-F916Q, SCG05, SM-F916U1, SM-F916B |
Galaxy XCover 6 Pro | SM-G736B, SM-G736W, SM-G736U1, SM-G736U |
Galaxy Tab Active4 Pro | SM-T630, SM-T638B |
Galaxy Tab Active4 Pro 5G | SM-T636B, SM-T636N, SM-T638U |
Galaxy Tab S8 | SM-X706B, SM-X706N, SM-X706C, SM-X700 |
Galaxy Tab S7 | SM-T875N, SM-T875, SM-T870, SM-T878U |
Supported Access Points
Model name | Firmware version |
---|---|
Aruba WiFi6 AP5xx (except AP503) | 8.10 or later |
Aruba WiFi6E AP6xx | 8.10 or later |
Indoor location tracking common terms
While using the Location dashboard, you’ll encounter the following terms when using indoor location tracking features:
- Venue — The boundaries of a property, such as a campus or location with buildings and outdoor operations.
- Single Building — A venue has at least one building. A 30-meter boundary is added around each building in the processing phase.
- Multiple Buildings — Some venues have more than one building. You can set up or publish buildings individually.
- Immovable asset — An object that is usually static after installation, or won’t need to be replaced for a long time. For example, Wi-Fi access points are immovable assets. Currently, the indoor location features supports 802.11mc Wi-Fi access points.
- Movable asset — A mobile device like a phone or tablet.
On this page
Is this page helpful?