Knox version mapping
Last updated July 10th, 2024
Use the table below to identify the Knox SDK version that corresponds with the Knox API level of your target devices.
Android Codename | Android Version | Knox API Level | Knox SDK | Standard SDK | Premium SDK | Customization SDK | ISV SDK | ISV Attestation | Universal Credential Management SDK | VPN SDK |
---|---|---|---|---|---|---|---|---|---|---|
U | 14 | 37 | 3.10 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
T | 13 | 36 | 3.9 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
S | 12 | 35 | 3.8 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
R | 11 | 34 | 3.7.1 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
R | 11 | 33 | 3.7 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Q | 10 | 32 | 3.6 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Q | 10 | 31 | 3.5 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Q | 10 | 30 | 3.4.1 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Pie | 9.x | 29 | 3.4 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Pie | 9.x | 28 | 3.3 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK |
Pie | 9.x | 27 | 3.2.1 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | 1.0 |
Oreo | 8.x | 26 | 3.2 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | 1.0 |
Oreo | 8.x | 25 | 3.1 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | 1.0 | 1.0 |
Oreo | 8.x | 24 | 3.0 | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | Merged into Knox SDK | 1.0 | 1.0 |
Nougat | 7.x | 23 | 5.9 | 2.9 | 2.9 | 2.6 | 1.0 | 1.0 | 1.0 | |
Nougat | 7.x | 22 | 5.8 | 2.8 | 2.8 | 2.6 | 1.0 | 1.0 | 1.0 | |
Nougat | 7.x | 21 | 5.7.1 | 2.7.1 | 2.7.1 | 2.6 | 1.0 | 1.0 | 1.0 | |
Marshmallow | 6.x | 20 | 5.7 | 2.7 | 2.7 | 2.6 | 1.0 | 1.0 | 1.0 | |
Marshmallow | 6.x | 19 | 5.6 | 2.6 | 2.6 | 2.6 | 1.0 | 1.0 | ||
Lollipop | 5.x | 18 | 5.5.1 | 2.5.1 | No new SDK released | |||||
Lollipop | 5.x | 17 | 5.5 | 2.5 | 2.5> | |||||
Lollipop | 5.x | 16 | 5.4.1 | 2.4.1 | No released | |||||
Lollipop | 5.x | 15 | 5.4 | 2.4 | 2.4> | |||||
Lollipop | 5.x | 14 | 5.3 | 2.3 | 2.0 | |||||
Kitkat | 4.x | 13 | 5.2 | 2.2 | No new SDK released | |||||
Kitkat | 4.x | 12 | 5.1 | 2.1 | No new SDK | |||||
Kitkat | 4.x | 11 | 5.0 | 2.0 | 1.0 | |||||
Jelly Bean | 4.x | 10 | No new SDK released | 1.2 | ||||||
Jelly Bean | 4.x | 9 | 4.1 | 1.1 | ||||||
Jelly Bean | 4.x | 8 | NA | 1.0.2 | ||||||
Jelly Bean | 4.x | 7 | 4.0.1 | 1.0.1 | ||||||
Jelly Bean | 4.x | 6 | 4.0 | 1.0 | ||||||
Jelly Bean | 4.x | 5 | 3.0 | |||||||
Ice Cream Sandwich | 4.x | 4 | 2.2 | |||||||
Ice Cream Sandwich | 4.x | 3 | 2.1 | |||||||
Gingerbread/ Honeycomb | 3.2.x | 2 | 2.0 | |||||||
Gingerbread/ Honeycomb | 2.x 3.x | 1 | 1.0 |
Is this page helpful?