Guidance documents for Common Criteria evaluation
Android 12
Device Name | Base Model Number | Android Version | Carrier Models |
Galaxy S22 Ultra 5G | S908 | 12 | B, B/DS, U, U1, W, N, E, SC52C*, SCG14* |
Galaxy S22+ 5G | S906 | 12 | B, B/DS, U, U1, W, N, E |
Galaxy S22 5G | S901 | 12 | B, B/DS, U, U1, W, N, E, SC51C*, SCG13* |
Galaxy S21 Ultra 5G | G998 | 12 | B, B/DS, N, U, U1, W, SC52B* |
Galaxy S21+ 5G | G996 | 12 | B, B/DS, N, U, U1, W, SCG10* |
Galaxy S21 5G | G991 | 12 | B, B/DS, N, Q, U, U1, W, SC51B*, SCG09* |
Galaxy S21 5G FE | G990 | 12 | B, N, U, U1, W |
Galaxy S20 Ultra 5G | G988 | 12 | B, N, U, U1, W, SC52A*, SCG02* |
Galaxy S20+ 5G | G986 | 12 | F, B |
Galaxy S20+ LTE | G985 | 12 | N, U, U1, V, W, SC51A*, SCG01* |
Galaxy S20 5G | G981 | 12 | F |
Galaxy S20 LTE | G980 | 12 | B, N, U, U1, V, W |
Galaxy S20 FE | G780 | 12 | F |
G781 | 12 | B, N, U, V, W | |
Galaxy S10 5G | G977 | 12 | B, N, P, T, U, U1 |
Galaxy S10+ | G975 | 12 | F, N, U, U1, SC-04L*, SC-05L*, SCV42* |
Galaxy S10 | G973 | 12 | F, N, U, U1, SC-03L*, SCV41* |
Galaxy S10e | G970 | 12 | F, N, U, U1 |
Galaxy Z Fold3 5G | F926 | 12 | B, N, U, U1, W, SC-55B*, SCG11* |
Galaxy Z Fold2 5G | F916 | 12 | B, N, U, U1, W |
Galaxy Fold 5G | F907 | 12 | B, N |
Galaxy Fold | F900 | 12 | F, U, U1, SC-06L*, SCV44* |
Galaxy Z Flip3 5G | F711 | 12 | B, N, U, U1, W, SC-54B*, SCG12* |
Galaxy Z Flip 5G | F707 | 12 | B, N, U, U1 |
Galaxy Z Flip | F700 | 12 | F, N, U, U1, W, SCV47* |
Galaxy Note20 Ultra 5G | N986 | 12 | B, C, N, U, U1, W, SC01O* |
Galaxy Note20 Ultra LTE | N985 | 12 | F |
Galaxy Note20 5G | N981 | 12 | B, N, U, U1, W |
Galaxy Note20 LTE | N980 | 12 | F |
Galaxy Note10+ 5G | N976 | 12 | B, N, U, V |
Galaxy Note10+ | N975 | 12 | F, C, U, U1, SC-01M*, SCV45* |
Galaxy Note10 5G | N971 | 12 | N |
Galaxy Note10 | N970 | 12 | F, U, U1 |
Galaxy Tab S8 Ultra | X906 | 12 | B, N |
X900 | 12 | None | |
Galaxy Tab S8+ | X808 | 12 | U |
X806 | 12 | B, N, E | |
X800 | 12 | None | |
Galaxy Tab S8 | X706 | 12 | B, N |
X700 | 12 | None | |
Galaxy Tab S7+ | T978 | 12 | U |
T976 | 12 | B, N | |
T975 | 12 | N, None | |
T970 | 12 | None | |
Galaxy Tab S7 | T878 | 12 | U |
T875 | 12 | N, None | |
T870 | 12 | None | |
Galaxy Tab S6 5G | T866 | 12 | N |
Galaxy Tab S6 | T867 | 12 | R4, U, V |
T865 | 12 | N, None | |
T860 | 12 | None | |
Galaxy XCover Pro | G715 | 12 | A, FN, U, W |
Galaxy A51 | A515 | 12 | F, U, U1, W |
S515 | 12 | DL |
Documents
Android 11
Device Name | Base Model Number | Android Version | Carrier Models |
Galaxy S21 Ultra 5G | G998 | 11 | B, B/DS, N, D, J, U, U1, W |
Galaxy S21+ 5G | G996 | 11 | B, B/DS, N, D, J, U, U1, W |
Galaxy S21 5G | G991 | 11 | B, B/DS, N, D, J, U, U1, W |
Galaxy Z Fold2 5G | F916 | 11 | B, N, U, U1, W |
Galaxy Note20 Ultra 5G | N986 | 11 | B, C, N, U, U1, W, SC01O* |
Galaxy Note20 Ultra LTE | N985 | 11 | F |
Galaxy Note20 5G | N981 | 11 | B, N, U, U1, W |
Galaxy Note20 LTE | N980 | 11 | F |
Galaxy Tab S7+ | T978 | 11 | U |
T976 | 11 | B, N | |
T975 | 11 | N, None | |
T970 | 11 | None | |
Galaxy Tab S7 | T878 | 11 | U |
T875 | 11 | N, None | |
T870 | 11 | None | |
Galaxy Z Flip 5G | F707 | 11 | B, N, U, U1 |
Galaxy S20 Ultra 5G | G988 | 11 | B, N, U, U1, W |
Galaxy S20+ 5G | G986 | 11 | B, N, U, U1, W, SC52A*, SCG02* |
Galaxy S20+ LTE | G985 | 11 | F |
Galaxy S20 5G | F981 | 11 | B, N, U, U1, V, W, SC51A*, SCG01* |
Galaxy S20 LTE | G980 | 11 | F |
Galaxy S20 FE | G780 | 11 | F |
G781 | 11 | B, N, U, U1, V, W | |
Galaxy XCover Pro | G715 | 11 | A, FN, U, W |
Galaxy A51 | A515 | 11 | F, U, U1, W |
S515 | 11 | DL | |
Galaxy Note10+ 5G | N976 | 11 | B, N, U, V |
Galaxy Note10+ | N975 | 11 | F, C, U, U1, SC-01M*, SCV45* |
Galaxy Note10 5G | N971 | 11 | N |
Galaxy Note10 | N970 | 11 | F, U, U1 |
Galaxy Tab S6 5G | T866 | 11 | N |
Galaxy Tab S6 | T867 | 11 | R4, U, V |
T865 | 11 | N, None | |
T860 | 11 | None | |
Galaxy S10 5G | G977 | 11 | B, N, P, T, U, U1 |
Galaxy S10+ | G975 | 11 | F, N, U, U1, SC-04L*, SC-05L*, SCV42* |
Galaxy S10 | G973 | 11 | F, N, U, U1, SC-03L*, SCV41* |
Galaxy S10e | G970 | 11 | F, N, U, U1 |
Galaxy Fold 5G | F907 | 11 | B, N |
Galaxy Fold | F900 | 11 | F, U, U1, SC-06L*, SCV44* |
Galaxy Z Flip | F700 | 11 | F, N, U, U1, W, SCV47* |
Documents
Android Q (10.x)
Device Name | Base Model Number | Android Version | Carrier Models |
Galaxy S20 Ultra 5G | G988 | 10 | B, N, U, W |
Galaxy S20+ 5G | G986 | 10 | B, N, U, W, SC52A, SCG02 |
Galaxy S20+ LTE | G985 | 10 | F |
Galaxy S20 5G | G981 | 10 | B, N, U, V, W, SC51A, SCG01 |
Galaxy S20 TE | G981 | 10 | U |
Galaxy S20 LTE | G980 | 10 | F |
Galaxy XCover Pro | G715 | 10 | F, U, W |
Galaxy A51 | A515 | 10 | F, U, W |
S515 | 10 | DL | |
Galaxy Tab S6 | T867 | 10 | R4, U, V |
T865 | 10 | N, None | |
T860 | 10 | None | |
Galaxy S10 5G | G977 | 10 | B, N, P, T, U |
Galaxy S10+ | G975 | 10 | F, N, U, SC-04L, SC-05L, SCV42 |
Galaxy S10 | G973 | 10 | F, N, U, SC-03L, SCV41 |
Galaxy S10e | G970 | 10 | F, N, U |
Galaxy Fold 5G | F907 | 10 | B, N |
Galaxy Fold | F900 | 10 | F, U, SC-06L, SCV44 |
Galaxy Z Flip | F700 | 10 | F, N, U, W, SCV47 |
Galaxy Note9 | N960 | 10 | F, N, U, SC-01L, SCV40 |
Galaxy XCover FieldPro | G889 | 10 | A |
Galaxy S9+ | G965 | 10 | F, N, U, SC-03K, SCV39 |
Galaxy S9 | G960 | 10 | F, N, U, SC-02K, SCV38 |
Documents
Android Pie (9.x)
Device Name | Base Model Number | Android Version | Carrier Models |
Galaxy S10 5G | G977 | 9.0 | B, N, P, T, U |
Galaxy S10+ | G975 | 9.0 | N, F, U, SC-04L, SCV42 |
Galaxy S10 | G973 | 9.0 | F, N, U, SC-03L, SCV41 |
Galaxy S10e | G970 | 9.0 | F, N, U |
Galaxy Fold | F900 | 9.0 | F, N, U |
Galaxy Note9 | N960 | 9.0 | F, N, U, SC-01L, SCV40 |
Galaxy Tab S4 | T830 | 9.0 | None |
T835 | 9.0 | N, None | |
T837 | 9.0 | A, R4, P, V, T | |
Galaxy S9+ | G965 | 9.0 | F, N, U, SC-03K, SCV39 |
Galaxy S9 | G960 | 9.0 | F, N, U, SC-02K, SCV38 |
Galaxy Note8 | N950 | 9.0 | F, N, U, SC-01K, SCV37 |
Galaxy S8+ | G955 | 9.0 | F, N, U |
Galaxy S8 | G950 | 9.0 | F, N, U |
Galaxy S8 Active | G892 | 9.0 | A, U |
Note10 | N970 | 9.0 | F, U |
Note10 5G | N971 | 9.0 | N |
Note10+ | N975 | 9.0 | C, F, U, SC-01M, SCV45 |
Note10+ 5G | N976 | 9.0. | B, N, U, V |
Tab S6 | T867 | 9.0 | R4,U,v |
T865 | 9.0 | N, None | |
T860 | 9.0 | None | |
Tab S3 | T827 | 9.0 | A, R4, V |
T825 | 9.0 | N, Y, None | |
T830 | 9.0 | None | |
Tab Active2 | T397 | 9.0 | U |
T395 | 9.0 | N, None | |
T390 | 9.0 | None | |
XCover FieldPro | G889 | 9.0 | A |
Documents
VPN Administrator Guidance v5.3
Android Oreo (8.x)
Device Name | Base Model Number | Android Version | Carrier Models |
Galaxy Note9 | N960 | 8.1 | N, F, U, SC-01L, SCV40 |
Galaxy Tab S4 | T830 | 8.1 | None |
T835 | 8.1 | N, None | |
T837 | 8.1 | A, R4, P, V, T | |
Galaxy S9 | G960 | 8.0 | N, F, U, SC-02K, SCV38 |
Galaxy S9+ | G965 | 8.0 | N, F, U, SC-03K, SCV39 |
Galaxy Note8 | N950 | 8.0 | N, F, U, SC-01K, SCV37 |
Galaxy S8 | G950 | 8.0 | N, F, U |
Galaxy S8+ | G955 | 8.0 | N, F, U |
Galaxy S8 Active | G892 | 8.0 | A, U |
Galaxy Tab S3 | T820 | 8.0 | None |
T825 | 8.0 | N, Y, None | |
T827 | 8.0 | V, A, R4 | |
Galaxy S7 | G930 | 8.0 | F, S, K, L, T, P, R4, V, A |
Galaxy S7 edge | SM-G935 | 8.0 | F, S, K, L, A, T, P, R4, V |
Galaxy S7 Active | G891 | 8.0 | A, None |
Galaxy Tab Active2 | T390 | 8.1 | None |
T395 | 8.1 | None | |
T397 | 8.1 | U | |
XCover FieldPro | G889 | 8.1 | A |
Documents
VPN Administrator Guidance v4.3
Android Nougat (7.x)
Device name | Base model Number | Android Version | Carrier models |
---|---|---|---|
Galaxy S6 | SM-G920 | 7 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 edge | SM-G925 | 7 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 edge+ | SM-G928 | 7 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 Active | SM-G890 | 7 | A, None |
Galaxy S7 (Qualcomm) | SM-G930 | 7 | T, P, R4, V, A |
Galaxy S7 (System LSI) | SM-G930 | 7 | F, S, K, L |
Galaxy S7 Active | SM-G891 | 7 | A, None |
Galaxy S7 edge (Qualcomm) | SM-G935 | 7 | A, T, P, R4, V |
Galaxy S7 edge (System LSI) | SM-G935 | 7 | F, S, K, L |
Galaxy S8 (Qualcomm) | SM-G950 | 7 | U |
Galaxy S8 (System LSI) | SM-G950 | 7 | N, F |
Galaxy S8+ (Qualcomm) | SM-G955 | 7 | U |
Galaxy S8+ (System LSI) | SM-G955 | 7 | N, F |
Galaxy S8 Active | SM-G892 | 7 | A, None |
Galaxy Note 5 | SM-N920 | 7 | I, A, T, P, R4, V, S, K, L |
Galaxy Note 8 | SM-N950 | 7.1 | U, J, D, N, F |
Galaxy Tab Active 2 | SM-T390 | 7.1 | None |
SM-T395 | 7.1 | N, None | |
SM-T397 | 7.1 | None | |
Galaxy Tab S3 | SM-T820 | 7 | None |
SM-T825 | 7 | N, Y, None | |
SM-T827 | 7 | V, A, R4 |
Documents
VPN Administrator Guidance v3.1
Android Marshmallow (6.x)
Device name |
Base model |
Android |
Carrier models |
---|---|---|---|
Galaxy S6 | SM-G920 | 6.0.1 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 edge | SM-G925 | 6.0.1 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 edge+ | SM-G928 | 6.0.1 | F, I, A, T, P, R4, V, S, K, L |
Galaxy S6 Active | SM-G890 | 6.0.1 | A, None |
Galaxy S7 (Qualcomm) | SM-G930 | 6.0.1 | T, P, R4, V, A |
Galaxy S7 (System LSI) | SM-G930 | 6.0.1 | F, S, K, L |
Galaxy S7 edge (Qualcomm) | SM-G935 | 6.0.1 | A, T, P, R4, V |
Galaxy S7 edge (System LSI) | SM-G935 | 6.0.1 | F, S, K, L |
Galaxy S7 Active | SM-G891 | 6.0.1 | A, None |
Galaxy Note 4 (Qualcomm) | SM-N910 | 6.0.1 | F, A, T, P, R4, V |
Galaxy Note 4 (System LSI) | SM-N910 | 6.0.1 | C, S, K, L |
Galaxy Note 5 | SM-N920 | 6.0.1 | I, A, T, P, R4, V, S, K, L |
Galaxy Note Edge (Qualcomm) | SM-N915 | 6.0.1 | F, A, T, P, R4, V |
Galaxy Note Edge (System LSI) | SM-N915 | 6.0.1 | S, K, L |
Galaxy Tab S2 8" Wi-Fi | SM-T710 | 6.0.1 | - |
Galaxy Tab S2 8" LTE (EU) | SM-T715 | 6.0.1 | - |
Galaxy Tab S2 10" Wi-Fi | SM-T810 | 6.0.1 | - |
Galaxy Tab S2 10" LTE (EU/AU) | SM-T815 | 6.0.1 | - |
Galaxy Tab S2 10" (US) | SM-T817 | 6.0.1 | A, T, V |
Documents
VPN Administrator Guidance v2.3a
Android Lollipop (5.x)
Device name |
Base model |
Android |
Carrier models |
---|---|---|---|
Galaxy Alpha (Qualcomm) | SM-G850 | 5.0.2 | - |
Galaxy Alpha (System LSI) | SM-G850 | 5.0.2 | - |
Galaxy S5 | SM-G900 | 5.0.2 | - |
Galaxy S6 | SM-G920 | 5.1.1 | I, F, T, P, R4, V, A, S, L, K |
Galaxy S6 edge | SM-G925 | 5.1.1 | I, F, T, P, R4, V, A, S, L, K |
Galaxy S6 edge+ | SM-G928 | 5.1.1 | I, F, T, P, R4, V, A |
Galaxy Note 3 | SM-N900 | 5.0.2 | - |
Galaxy Note 4 (Qualcomm) | SM-N910 | 5.0.1 | - |
Galaxy Note 4 (System LSI) | SM-N910 | 5.0.2 | - |
Galaxy Note 5 | SM-N920 | 5.1.1 | I, F, T, P, R4, V, A |
Galaxy Note Edge (Qualcomm) | SM-N915 | 5.0.2 | - |
Galaxy Note Edge (System LSI) | SM-N915 | 5.0.2 | - |
Galaxy NotePRO | SM-P907A | 5.0.2 | - |
Galaxy Tab Active | SM-T360 | 5.0.2 | - |
Galaxy Tab S 8.4 | SM-T707 | 5.0.2 | - |
Galaxy Tab S 10.5 | SM-T807 | 5.0.2 | - |
Galaxy Tab S2 8" Wi-Fi | SM-T710 | 5.1.1 | - |
Galaxy Tab S2 8" LTE (EU) | SM-T715 | 5.1.1 | - |
Galaxy Tab S2 10" Wi-Fi | SM-T810 | 5.1.1 | - |
Galaxy Tab S2 10" LTE (EU/AU) | SM-T815 | 5.1.1 | Y |
Galaxy Tab S2 10" LTE (US) | SM-T817 | 5.1.1 | T, P, R4, V, A |
The Galaxy S4 had unique model numbers for each US carrier as listed below:
Carrier |
Galaxy S4 |
Android version |
Verizon | SCH-I545 | 5.0.2 |
AT&T | SGH-I337 | 5.0.2 |
Sprint | SPH-L720 | 5.0.2 |
T-Mobile | SGH-M919 | 5.0.2 |
US Cellular | SCH-R970 | 5.0.2 |
International | GT-I9505 | 5.0.2 |
Documents
VPN Administrator Guidance v2.2
Android KitKat (4.4)
Device name |
Base model |
Android |
---|---|---|
Galaxy Alpha (Qualcomm) | SM-G850 | 4.4.4 |
Galaxy Alpha (System LSI) | SM-G850 | 4.4.4 |
Galaxy S5 | SM-G900 | 4.4.2 |
Galaxy Note 3 | SM-N900 | 4.4.2 |
Galaxy Note 4 (Qualcomm) | SM-N910 | 4.4.4 |
Galaxy Note 4 (System LSI) | SM-N910 | 4.4.4 |
Galaxy Note 10.1 2014 Ed. | SM-P605 | 4.4.2 |
Galaxy Note Edge (Qualcomm) | SM-N915 | 4.4.4 |
Galaxy Note Edge (System LSI) | SM-N915 | 4.4.4 |
Galaxy NotePRO | SM-P907A | 4.4.2 |
Galaxy Tab Active | SM-T360 | 4.4.2 |
Galaxy Tab S 8.4 | SM-T707 | 4.4.2 |
Galaxy Tab S 10.5 | SM-T807 | 4.4.2 |
Galaxy S4 had unique model numbers for each US carrier as listed below:
Carrier |
Galaxy S4 |
Android veresion |
Verizon | SCH-I545 | 4.4.2 |
AT&T | SGH-I337 | 4.4.2 |
Sprint | SPH-L720 | 4.4.2 |
T-Mobile | SGH-M919 | 4.4.2 |
US Cellular | SCH-R970 | 4.4.2 |
International | GT-I9505 | 4.4.2 |